Folding@home: Japanese Teams in the Top 500

2023-03-23 00:00 JST
No Rank Name ID Score Works Diff 24h Diff 7days
1 24 Aniplex 261481 154309759985 12861625 0 0
2 28 Team 2ch 162 122988850046 4785546 0 0
3 43 Ingress_Enlightened_Jp 257728 67797520173 864893 0 0
4 51 ASRockMania 252872 60754120770 1470278 0 0
5 66 Yoshida Manufacturing 254402 43213805734 3438241 0 0
6 100 Kanazawa 257261 24161903830 210768 0 0
7 107 Folding@Toyota 260900 22828192020 276717 0 -2▼
8 211 japan 222 9706036652 381211 0 +1▲
9 273 KeioSFC 253284 6783849539 182172 -1▼ -2▼
10 305 Fujitsu Laboratories Ltd. 259660 5772113179 96679 0 -1▼
11 334 THE iDOLM@STER 60630 5236634471 71702 -1▼ -1▼
12 356 Audax Randonneurs 263245 4925255228 70999 0 -1▼
13 399 INGRESS_Japan 258804 4166104592 139936 -1▼ -1▼
14 404 team niconico 106346 4127703939 208241 0 -1▼
15 428 KemomimiOukoku 255396 3780497320 162027 0 0
Powered by Folding@home Kanazawa